- Home
- About Us
- Recruitment
- Operations
- Weather
- Forum
- Contact Us
- Download
Hubs
Antalya International Airport
| Year Opened: | 1960 | HUB Since: | 2010 |
| IATA: | AYT | ICAO: | LTAI |
| Runways: | 18/36 L,C,R | AD Elevation: | 177 ft |
| Aircraft: | 94 | Busiest Route: | |
| Charts: | Longitude/Latitude: | 54°39'27"N006°12'57"W |

Düsseldorf International Airport

| Year Opened: | 1927 | HUB Since: | 2010 |
| IATA: | DUS | ICAO: | EDDL |
| Runways: | 05/23 | AD Elevation: | 147 FT |
| Aircraft: | Busiest Route: | ||
| Charts: | Longitude/Latitude: | 51°17′22″N 006°46′00″E |
Cologne-Bonn Airport
| Year Opened: | 1960 | HUB Since: | 2010 |
| IATA: | CGN | ICAO: | EDDK |
| Runways: | 06/24 - 14L/32R - 14R/32L | AD Elevation: | 302 ft |
| Aircraft: | Busiest Route: | ||
| Charts: | Longitude/Latitude: | 50°51'57"N007°08'34"E |


