Cologne Bonn Airport

  • You are here:
  • Home
  • Roster
Pilot ID Name Rank VATSIM/IVAO ID Flights Hours Last Flight
GHY005 Turkey MUSTAFA ECE Senior First OfficerSenior First Officer 962251 / 115 761.54 2020-04-26 00:53:26
SHY020 Turkey Ozgur Ergul Senior First OfficerSenior First Officer 928416 / 43 830.45 2023-07-22 15:52:58
GHY330 Iran, Islamic Republic Of Soroush Mousavi CaptainCaptain 1188505 / 14 1179.46 2018-11-23 19:17:15
BRJ341 France MUSA CUMUR CaptainCaptain 1077426 / 60 1487.16 2020-05-04 03:02:22
GHY528 Germany Marc Pyka CaptainCaptain 1265424 / 33 1170.08 2018-07-04 19:24:24
BRJ711 Turkey Ersin Bozkurt CaptainCaptain 1045773 / 0 1129.00 0000-00-00 00:00:00
GHY841 Germany Martin Orlowski Check CaptainCheck Captain / 202192 199 4270.09 2019-01-28 02:28:19
GHY919 Germany Rolf Lymandt New HireNew Hire 1434921 / 0 0.00 0000-00-00 00:00:00
8 pilots.

Düsseldorf International Airport

  • You are here:
  • Home
  • Roster
Pilot ID Name Rank VATSIM/IVAO ID Flights Hours Last Flight
GHY001 Germany Kursat Keskin Senior CaptainSenior Captain 1029392 / 25 2125.50 2022-01-30 16:19:33
GHY311 Turkey Taner Togrul Check CaptainCheck Captain 922572 / 356 3878.46 2020-03-29 16:21:44
GHY004 Turkey Cuneyd DURMAZ Check CaptainCheck Captain 955802 / 509 4249.17 2023-10-01 21:33:29
GHY315 Germany Florian Steckler CaptainCaptain 1303149 / 103 1174.01 2021-03-29 02:38:01
SHY716 Germany Maximilian Hetzelt Check CaptainCheck Captain 1346992 / 204 3038.16 2019-01-06 20:13:12
GHY740 Germany Firat Cömert First OfficerFirst Officer 1414208 / 60 184.11 2018-08-02 21:48:14
ARZ823 Germany Axel Schwenk Check CaptainCheck Captain / 204803 53 4587.17 2020-01-04 01:48:25
GHY854 Germany Felix Pesteritz Senior CaptainSenior Captain 1358859 / 9 2684.48 2019-06-22 23:19:05
GHY949 Germany Elias Mirmov New HireNew Hire / 537793 0 0.00 0000-00-00 00:00:00
9 pilots.

Berlin-Tegel International Airport

  • You are here:
  • Home
  • Roster
Pilot ID Name Rank VATSIM/IVAO ID Flights Hours Last Flight
GHY006 Germany Lucas Hofmann CaptainCaptain 1291562 / 202 1283.54 2018-12-09 18:28:42
GHY196 Germany Sebastian Walter CaptainCaptain 1293716 / 185 1889.39 2021-03-20 01:53:00
GHY326 Germany Roger Martin Check CaptainCheck Captain 1251955 / 158 6846.17 2021-07-13 20:42:42
GHY798 Germany Vincent Riebe First OfficerFirst Officer / 574706 5 469.20 2018-09-08 00:15:47
GHY972 Germany Andre Hamel New HireNew Hire 1035124 / 255710 0 0.00 0000-00-00 00:00:00
GHY978 Germany Aaron Schöneborn New HireNew Hire 1449512 / 602002 0 0.00 0000-00-00 00:00:00
6 pilots.

Zürich Airport

  • You are here:
  • Home
  • Roster
Pilot ID Name Rank VATSIM/IVAO ID Flights Hours Last Flight
GHY013 Switzerland Manuel Wild Senior CaptainSenior Captain 1268560 / 182 2852.12 2021-10-28 18:25:26
GHY1088 Croatia Juraj Liska Senior First OfficerSenior First Officer 1238800 / 369823 0 673.00 0000-00-00 00:00:00
2 pilots.

Antalya International Airport

  • You are here:
  • Home
  • Roster
Pilot ID Name Rank VATSIM/IVAO ID Flights Hours Last Flight
There are no pilots!
0 pilots.

Atatürk International Airport

  • You are here:
  • Home
  • Roster
Pilot ID Name Rank VATSIM/IVAO ID Flights Hours Last Flight
GHY002 Turkey EMRAH KARTAL Check CaptainCheck Captain 1113048 / 307622 32 50034.52 2023-05-01 16:58:42
GHY314 Turkey Yusuf Gökay Duran Senior First OfficerSenior First Officer 1285839 / 9 713.07 2021-01-30 22:40:07
2 pilots.

Sabiha Gökçen International Airport

  • You are here:
  • Home
  • Roster
Pilot ID Name Rank VATSIM/IVAO ID Flights Hours Last Flight
CXD910 Turkey Ismail Duman New HireNew Hire 1004051 / 0 0.00 0000-00-00 00:00:00
GHY1447 Turkey Ömer Aslan New HireNew Hire 1302510 / 0 0.00 0000-00-00 00:00:00
2 pilots.